EZOIC SERVICE PRIVACY POLICY
chasingpargolf.ca ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Impact Tech Inc. | | |
ViewPay | | |
adbility media GmbH | | |
TargetVideo GmbH | | |
Accorp Sp. z o.o. | | |
Attributy | | |
PubMatic, Inc | | |
BeOp | | |
NoBid, Inc. | | |
CleverPush GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
NEXD | | |
Netpoint Media GmbH | | |
Brandhouse/Subsero A/S | | |
Yieldlab (Virtual Minds GmbH) | | |
WebMedia | | |
Infolinks Media, LLC | | |
Majime Mamori LTD | | |
GDMServices, Inc. d/b/a Bidmind | | |
Vidazoo Ltd | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Apester Ltd | | |
OnAudience Ltd | | |
Hurra Communications GmbH | | |
LiquidM Technology GmbH | | |
Golden Bees | | |
Kameleoon SAS | | |
digidip GmbH | | |
Tangoo S.R.L. | | |
Bannernow, Inc. | | |
BIDSWITCH GmbH | | |
CHEQ AI TECHNOLOGIES | | |
AAX LLC | | |
AUDIOMOB LTD | | |
Polar Mobile Group Inc. | | |
Kairion GmbH | | |
Keymantics | | |
Media Square | | |
Sonic Odeeo ltd | | |
TrueData Solutions, Inc. | | |
OneFootball GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Opt Out Advertising B.V. | | |
Kairos Fire | | |
Viafoura Inc. | | |
FRVR Limited | | |
XAD spoteffects GmbH | | |
Roq.ad Inc. | | |
ADventori SAS | | |
Seedtag Advertising S.L | | |
B2B Media Group GmbH | | |
Octave IP Limited | | |
MediaMath, Inc. | | |
Mediavine, Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
ADMAX | | |
2KDirect, Inc. (dba iPromote) | | |
INVIBES GROUP | | |
Snapsort Inc., operating as Sortable | | |
StackAdapt | | |
MobileFuse LLC | | |
Dentsu A/S | | |
DynAdmic | | |
Ogury Ltd. | | |
Eulerian Technologies | | |
Cookie Market LTD | | |
uppr GmbH | | |
Airnow Media Ltd | | |
Claritas LLC | | |
Adkernel LLC | | |
Rockerbox, Inc | | |
Arrivalist Co. | | |
Webgains GmbH | | |
Extreme Reach, Inc | | |
Amobee Inc. | | |
Quality Media Network GmbH | | |
Nativo, Inc. | | |
Near Intelligence Pte. Ltd. | | |
Liftoff Mobile, Inc. | | |
Hashtag Labs Inc. | | |
MiQ Digital Ltd | | |
SpringServe, LLC | | |
Gemius SA | | |
Sitewit Corp | | |
Neustar, Inc., a TransUnion company | | |
Bertelsmann Data Service GmbH | | |
Clipr | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Unblockia SL | | |
mediarithmics SAS | | |
Viznet | | |
Zeta Global | | |
streaMonkey GmbH | | |
Adikteev | | |
NextRoll, Inc. | | |
On Device Research Limited | | |
MISSENA | | |
EDGE NPD Sp. z o.o. | | |
Threedium | | |
Resono B.V. | | |
adrule mobile GmbH | | |
The Reach Group GmbH | | |
AdsWizz Inc. | | |
Axel Springer Teaser Ad GmbH | | |
Content Ignite | | |
UberMedia, Inc. | | |
Telefonica de España S.A.U | | |
AdTheorent, Inc | | |
Adxperience SAS | | |
Click Tech Limited | | |
xpln.ai SAS | | |
glomex GmbH | | |
FUNKE Digital GmbH | | |
Underdog Media LLC | | |
Meson Mediation LLC | | |
Demandbase, Inc. | | |
Blue Billywig Group BV | | |
Samoukale Enterprises Limited dba ADEX | | |
dpa-infocom GmbH | | |
Publicis Media GmbH | | |
Questpass Sp. z o.o. | | |
Synamedia | | |
twiago GmbH | | |
Objective Partners BV | | |
Opera Software Ireland Limited | | |
LinkedIn Ireland Unlimited Company | | |
Jaduda GmbH | | |
INVIDI technologies AB | | |
Passendo Aps | | |
Ad Alliance GmbH | | |
PIA Advertising GmbH | | |
A Million Ads | | |
Epsilon | | |
AdTiming Technology Company Limited | | |
Otto (GmbH & Co KG) | | |
TF1 PUBLICITE | | |
ADARA MEDIA UNLIMITED | | |
Anzu Virtual Reality LTD | | |
vitrado GmbH | | |
Telefonica Moviles España S.A.U | | |
Adnami Aps | | |
EXADS | | |
Kiosked Ltd | | |
Baidu USA | | |
Arpeely Ltd. | | |
Realeyes OU | | |
Vidcrunch LLC | | |
AudienceProject Measurement Amz | | |
Seznam.cz, a.s. | | |
Next Millennium Media INC | | |
McCann Discipline LTD | | |
Pubfinity LLC | | |
Jellyfish France | | |
Blue | | |
Arkeero | | |
Doceree UK Limited | | |
Unruly Group LLC | | |
Watch Fantom Inc. AKA CatapultX | | |
AdInMo LTD | | |
Neodata Group srl | | |
Nubo LTD | | |
Triple13 Ltd | | |
Score Media Group GmbH & Co. KG | | |
Active Agent (Virtual Minds GmbH) | | |
MindTake Research GmbH | | |
Firstlead GmbH (ADCELL) | | |
Evolution Technologies Inc. | | |
onlineumfragen.com GmbH | | |
The Trade Desk | | |
ADITION (Virtual Minds GmbH) | | |
Fandom, Inc. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
AdElement Media Solutions Pvt Ltd | | |
Magnite CTV, Inc. | | |
Improve Digital | | |
communicationAds GmbH & Co. KG | | |
admetrics GmbH | | |
LiveRamp | | |
AuDigent | | |
ARKHEUS | | |
Media16 ltd | | |
Adrino Mobile Sp. z o.o. | | |
Inskin Media LTD | | |
Turk Telekom | | |
Offerista Group GmbH | | |
Localsensor B.V. | | |
lead alliance GmbH | | |
Boldwin LTD | | |
freenet DLS GmbH | | |
Eyeota Pte Ltd | | |
retailAds GmbH & Co. KG | | |
Mobkoi Ltd | | |
Sovrn Holdings Inc | | |
SpotX, Inc | | |
Dynamic 1001 GmbH | | |
JS Web Production | | |
Adform A/S | | |
DeepIntent, Inc. | | |
mainADV Srl | | |
Salesforce.com, Inc. | | |
Newsroom AI Ltd | | |
crossvertise GmbH | | |
Ströer SSP GmbH (SSP) | | |
Open Web Technologies Ltd | | |
Bidstack Limited | | |
Njuice AB | | |
NEORY GmbH | | |
ARMIS SAS | | |
Kochava Inc. | | |
smartclip Europe GmbH | | |
The Ozone Project Limited | | |
Intercept Interactive Inc. dba Undertone | | |
Sirdata Cookieless | | |
Revcontent, LLC | | |
A.Mob | | |
Italiaonline S.p.A. | | |
Advisible AB | | |
usemax advertisement (Emego GmbH) | | |
Agate Systems Limited | | |
Onnetwork Sp. z o.o. | | |
One Tech Group GmbH | | |
Lotame Solutions, inc | | |
Ezoic Inc. | | |
Justtag Sp. z o.o. | | |
GumGum, Inc. | | |
Clinch Labs LTD | | |
NEURAL.ONE | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
QuantumCast digital GmbH | | |
Adssets AB | | |
Telefonica Audiovisual Digital S.L | | |
Reset Digital Europe Ltd | | |
ShinyStat S.p.a. | | |
Czech Publisher Exchange z.s.p.o. | | |
Relay42 Netherlands B.V. | | |
AdGear Technologies, Inc. | | |
United Internet Media GmbH | | |
Crimtan Holdings Limited | | |
MyTraffic | | |
Adobe Advertising Cloud | | |
Marfeel Solutions, SL (Compass) | | |
Playwire LLC | | |
Sift Media, Inc | | |
Nativery Srl | | |
Dataseat Ltd | | |
Nano Interactive Group Ltd. | | |
Piano Software Inc. | | |
Hillside (Sports) GP Limited | | |
Radio Net Media Limited | | |
Blockthrough, Inc. | | |
Axiom Media Connect | | |
Videobyte Inc | | |
Audiohook Corporation | | |
ADFI MEDIA SL | | |
Bababam | | |
Justpremium BV | | |
GP One GmbH | | |
Between Exchange | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Duration Media, LLC. | | |
7Hops.com Inc. (ZergNet) | | |
Fyber | | |
Gamned | | |
Smaato, Inc. | | |
DIGITEKA Technologies | | |
Admixer EU GmbH | | |
SpearAd GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
congstar GmbH | | |
Ströer SSP GmbH (DSP) | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
VUUKLE DMCC | | |
Epom Ltd. | | |
Converge-Digital | | |
Beachfront Media LLC | | |
VECTAURY | | |
Artefact Deutschland GmbH | | |
Adtriba GmbH | | |
Basis Global Technologies, Inc. | | |
Duplo Media AS | | |
Admo.tv (Clickon) | | |
Playrcart Limited | | |
wetter.com GmbH | | |
ID5 Technology Ltd | | |
Covatic Ltd | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
BeeswaxIO Corporation | | |
Skimbit Ltd | | |
Bannerflow AB | | |
Traffective GmbH | | |
Nexx360 | | |
Frameplay Corporation | | |
Realytics | | |
Betgenius Ltd | | |
Bmind a Sales Maker Company, S.L. | | |
Little Big Data sp. z o.o. | | |
MEDIAMETRIE | | |
YieldLift LLC | | |
Mobility-Ads GmbH | | |
Playhill Limited | | |
Sharethrough, Inc | | |
Discover-Tech ltd | | |
N.Rich Technologies Inc. | | |
Dynata LLC | | |
Comcast International France SAS | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Triton Digital Canada Inc. | | |
Go.pl sp. z o.o. | | |
Google Advertising Products | | |
Novatiq limited | | |
AdSpirit GmbH | | |
Outbrain UK Ltd | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Sizmek by Amazon | | |
Comscore B.V. | | |
Adsolutions BV | | |
Smile Wanted Group | | |
Teavaro | | |
Happydemics | | |
Holid AB | | |
Triapodi Ltd. | | |
Skaze | | |
CASTOOLA D.O.O. | | |
SINGLESPOT SAS | | |
Convo Ink | | |
LightBox TV | | |
Venatus Media Limited | | |
VGI CTV, Inc | | |
: Tappx | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Konodrac S.L. | | |
OneTag Limited | | |
Brand Metrics Sweden AB | | |
Innovid LLC | | |
Bring! Labs AG | | |
Viewdeos 2015 LTD | | |
Research and Analysis of Media in Sweden AB | | |
Alphalyr SAS | | |
BYTEDANCE PTE. LTD. | | |
video intelligence AG | | |
Blis Global Limited | | |
adhood.com | | |
Seenthis AB | | |
ProSiebenSat.1 Digital Data GmbH | | |
ACTV8, Inc. | | |
Relevant Digital Oy | | |
Zemanta Inc. | | |
INFINIA MOBILE S.L. | | |
BILENDI SA | | |
REMAILME | | |
Showheroes SE | | |
Mobilewalla, Inc. | | |
SheMedia, LLC | | |
SmartyAds Inc. | | |
Appier PTE Ltd | | |
MADVERTISE MEDIA | | |
Dailymotion SA | | |
Quadrant Global Pte Ltd | | |
Smartclip Hispania S.L. | | |
Converto AG | | |
NetSuccess, s.r.o. | | |
Mediakeys Platform | | |
Spoods GmbH | | |
AcuityAds Inc. | | |
Automattic Ads | | |
belboon GmbH | | |
BCOVERY SAS | | |
Beaconspark Ltd | | |
1000mercis (Numberly) | | |
BidMachine Inc. | | |
THE NEWCO S.R.L. | | |
Reliz LTD | | |
Smartology Limited | | |
Permutive Limited | | |
AdDefend GmbH | | |
GfK SE | | |
Nielsen International SA | | |
Adnuntius AS | | |
IPSOS MORI UK LTD | | |
MUSO TNT LIMITED | | |
Next Media SRL | | |
bam! interactive marketing GmbH | | |
Appush Technologies | | |
CIBLECLIC | | |
giosg.com Oy | | |
Tapjoy, Inc. | | |
HyperTV Inc. | | |
cynapsis interactive GmbH | | |
SPORTORITY UK LTD | | |
Leadoo Marketing Technologies Ltd | | |
Hybrid Theory Global Ltd | | |
Tri-table Sp. z o.o. | | |
Audience Network | | |
Pulse Innovations Limited | | |
Flexoffers.com, LLC | | |
Smart Traffik | | |
ucfunnel Co., Ltd. | | |
Good-Loop Ltd | | |
Pure Local Media GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Mobsuccess | | |
SoD ScreenOnDemand GmbH | | |
Project Agora Ltd | | |
TMT Digital Inc | | |
ShowHeroes SRL | | |
Lucid Holdings, LLC | | |
IVO Media Ltd | | |
Solution coupons | | |
OnProspects Ltd | | |
CentralNic Poland sp. z o.o. | | |
Quantcast | | |
Delta Projects AB | | |
INNITY | | |
Adpone SL | | |
Prebid.org | | |
ID Ward Ltd | | |
zeotap GmbH | | |
InMobi Pte Ltd | | |
Oracle Advertising | | |
Digital East GmbH | | |
ividence | | |
Online Solution | | |
Dentsu Italia SpA | | |
agof studies | | |
Amazon Advertising | | |
AWIN AG | | |
Avocet Systems Limited | | |
IPONWEB GmbH | | |
Mirando GmbH & Co KG | | |
Euvic 360e-com Sp. z o.o. | | |
Hybrid Adtech GmbH | | |
iProspect GmbH | | |
The MediaGrid Inc. | | |
Evorra Ltd | | |
Blue Media Services LTDA | | |
Criteo SA | | |
Xandr, Inc. | | |
PRECISO SRL | | |
Better Ads GmbH | | |
Natexo Spain | | |
C WIRE AG | | |
Sojern, Inc. | | |
Pexi B.V. | | |
I.R.V. D.O.O. | | |
GeoProve Limited | | |
PML Innovative Media | | |
MGID Inc. | | |
GlobalWebIndex | | |
RMSi Radio Marketing Service interactive GmbH | | |
Brave People Ltd. | | |
Magnite, Inc. | | |
Celtra, Inc. | | |
PubWise, LLLP | | |
Adloox SA | | |
Kayzen | | |
Norstat AS | | |
Adevinta Spain S.L.U. | | |
Skoiy | | |
QUARTER MEDIA GmbH | | |
SoundCast | | |
Query Click Limited | | |
Smart Adserver | | |
digitalAudience B.V. | | |
Nielsen Media Research Ltd. | | |
Impactify SARL | | |
Alkimi | | |
AA INTERNET-MEDIA Ltd | | |
Rezonence Limited | | |
Pinpoll GmbH | | |
AirGrid LTD | | |
DNA-I.COM | | |
Brid Video DOO | | |
NAG SA | | |
Online Advertising Network Sp. z o.o. | | |
Schober Information Group Deutschland GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
THE LINEA 1 MKT SL | | |
AiCreo S.r.l. | | |
Scattered sp. z o.o. | | |
Captify Technologies Limited | | |
TripleLift, Inc. | | |
BidTheatre AB | | |
1plusX AG | | |
Caroda s.r.o. | | |
Publisher First, Inc. | | |
Snigel Web Services Limited | | |
adsquare GmbH | | |
ADman Interactive SLU | | |
Cuebiq | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Taboola Europe Limited | | |
Mindlytix SAS | | |
EASY Marketing GmbH | | |
Voxnest Inc | | |
Mediasmart Mobile S.L. | | |
InsurAds Technologies SA. | | |
Adserve.zone / Artworx AS | | |
Sonares GmbH | | |
FeedAd GmbH | | |
INIS sp. zo.o. | | |
Publica LLC | | |
Hivestack Inc. | | |
Synkd Ltd. | | |
Smart Analytics SL | | |
Flashtalking, Inc. | | |
BLIINK SAS | | |
Vyde Ltd. | | |
Wizaly | | |
Telecoming S.A. | | |
Programatica de publicidad S.L. | | |
socoto gmbh & co. kg | | |
AdView | | |
Dianomi PLC | | |
Digital Squad | | |
PIXIMEDIA | | |
Adelaide Metrics Inc | | |
Visarity Technologies GmbH | | |
Commanders Act | | |
umlaut communication gmbh | | |
Alphonso Inc | | |
Teads France SAS | | |
plista GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
Cluep LLC | | |
ad6media | | |
Vidoomy Media SL | | |
Azerion Holding B.V. | | |
Experian LTD | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Samsung Ads | | |
Salestring ApS | | |
Global Media Group Services Limited | | |
ADRENALEAD | | |
Silverbullet Data Services Group | | |
Welect GmbH | | |
Mars Media Group | | |
Magnite, Inc. (Outstream) | | |
6Sense Insights, Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
INFOnline GmbH | | |
Moloco, Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
adQuery | | |
Terminus Software Inc. | | |
Anteriad, LLC | | |
LifeStreet Corporation | | |
Simplifi Holdings Inc | | |
Ermes | | |
YouGov | | |
Ziff Davis LLC | | |
Exit Bee Limited | | |
Semasio GmbH | | |
Opti Digital SAS | | |
42 Ads GmbH | | |
Pressboard Media Inc | | |
Samba TV, Inc. | | |
Internet BillBoard a.s. | | |
AdColony, Inc. | | |
BidBerry SRL | | |
Cint AB | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Petal Ads | | |
dataXtrade GmbH | | |
Lupon Media | | |
The Kantar Group Limited | | |
Verve Group Europe GmbH | | |
Market Resource Partners LLC | | |
MARKETPERF CORP | | |
Bidtellect, Inc | | |
Effiliation / Effinity | | |
Timehop, Inc. | | |
3Q nexx GmbH | | |
OpenX | | |
Yieldlove GmbH | | |
Sqreem Technologies Private Limited | | |
Hearts and Science München GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
Adlane LTD | | |
Rockabox Media Ltd t/a Scoota | | |
Maximus Live LLC | | |
Amnet GmbH | | |
Frii ApS | | |
Sub2 Technologies Ltd | | |
Adhese | | |
Acxiom | | |
ADSOCY | | |
Yahoo EMEA Limited | | |
BusinessClick | | |
Livewrapped AB | | |
Gamesight Inc | | |
remerge GmbH | | |
Gamoshi Ltd | | |
Kubient Inc. | | |
Live Data Solutions SL | | |
Rich Audience Technologies SL | | |
Knorex | | |
Stream Eye OOD | | |
Dentsu London Limited | | |
PROXISTORE | | |
Performax.cz, s.r.o. | | |
GeoEdge | | |
UniCredit S.p.A. | | |
Vibrant Media Limited | | |
152 Media LLC | | |
AdServing Factory srl | | |
AntVoice | | |
Jivox Corporation | | |
RevX | | |
adality GmbH | | |
Adtarget Teknoloji A.S. | | |
Emerse Sverige AB | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
emetriq GmbH | | |
GADSME | | |
BRICKS | | |
PIXFUTURE MEDIA INC. | | |
XChange by SFBX® | | |
Bidmatic Inc | | |
ETARGET SE | | |
Madison Logic, Inc. | | |
DEFINE MEDIA GMBH | | |
PLAYGROUND XYZ EMEA LTD | | |
Alliance Gravity Data Media | | |
ADYOULIKE SA | | |
advanced store GmbH | | |
BEINTOO SPA | | |
Quantyoo GmbH & Co. KG | | |
First-id | | |
Exactag GmbH | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Eskimi | | |
Strossle International AB | | |
Allegro sp. z o.o. | | |
Tredia Solutions SL | | |
Kueez Entertainment Ltd. | | |
Truvid Inc. | | |
Zoomd Ltd. | | |
ArtChaos s.r.o. | | |
ADTTRIBUTION LLC | | |
adbalancer Werbeagentur GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
Sublime | | |
MNTN | | |
Adverticum cPlc. | | |
Zeit Agency ApS | | |
ConnectAd Realtime GmbH | | |
Adtelligent Inc. | | |
Audienzz AG | | |
MetrixLab Nederland B.V. | | |
LoopMe Limited | | |
Ask Locala | | |
Ensighten | | |
IQM CORPORATION | | |
M32 Connect Inc | | |
Samba TV UK Limited | | |
Insticator, Inc. | | |
Roku Advertising Services | | |
Wagawin GmbH | | |
Dable Inc. | | |
netzeffekt GmbH | | |
Adjust Digital A/S | | |
DistroScale, Inc. | | |
ADMAN - Phaistos Networks, S.A. | | |
Teroa S.A. | | |
GroupM UK Limited | | |
Sonobi, Inc | | |
Weborama | | |
Hubvisor | | |
SMARTSTREAM.TV GmbH | | |
Bombora Inc. | | |
SelectMedia International LTD | | |
Kargo Global Inc. | | |
Somplo Ltd | | |
EASYmedia GmbH | | |
Readpeak Oy | | |
Adobe Audience Manager, Adobe Experience Platform | | |
VRTCAL Markets Inc | | |
ShareThis, Inc | | |
Media.net Advertising FZ-LLC | | |
Havas Media (Artemis Alliance S.L.U.) | | |
NC Audience Exchange, LLC (NewsIQ) | | |
SmartFrame Technologies Ltd | | |
Proxi.cloud sp. z o.o. | | |
Madington | | |
AudienceRun corp | | |
TOPBOX Inc. | | |
